- pricing: Tiered maker–taker → Account-specific maker–taker tier
Data you can trace.
Automatic does not mean infallible. See the last successful check, source coverage and recent updates for every provider.
10/10Providers with a current successful check
6 hoursSupported rule and fee checks
5 minutesCrypto cache interval when visited
Hourly unattended updates run in the cloud. Critical number changes require two matching observations. Unsupported clauses remain dated editorial notes. FX rates are ECB daily references, not live broker quotes.
| Provider | Status | Last successful check (UTC) | Checked fields | Source |
|---|---|---|---|---|
| FTMO | Auto-checked fields | 2026-11-02T18:40:37.030Z | Phase 1 target, Phase 2 target, Daily loss, Maximum loss, Minimum days, Maximum reward share, Profit targets, Day requirement, Reward share | Official source ↗ |
| FundedNext | Auto-checked fields | 2026-11-02T18:40:37.030Z | Phase 1 target, Phase 2 target, Daily loss, Maximum loss, Minimum days, Maximum reward share, Starting reward share, Profit targets, Day requirement, Reward share | Official source ↗ |
| The5ers | Auto-checked fields | 2026-11-02T18:40:37.804Z | Phase 1 target, Phase 2 target, Daily loss, Maximum loss, Minimum days, Starting reward share, Maximum reward share, Profit targets, Day requirement, Reward share | Official source ↗ |
| Pepperstone | Auto-checked fields | 2026-11-02T18:40:37.675Z | Commission per side, Commission currency, Commission scope, Pricing model, Platforms | Official source ↗ |
| IC Markets Global | Auto-checked fields | 2026-11-02T18:40:37.201Z | Commission per side, Commission currency, Commission scope, Pricing model, Platforms | Official source ↗ |
| OANDA | Auto-checked fields | 2026-11-02T18:40:37.394Z | Platforms, Pricing model | Official source ↗ |
| HyroTrader | Auto-checked fields | 2026-11-02T18:40:37.196Z | Phase 1 target, Phase 2 target, Daily loss, Maximum loss, Minimum days, Starting reward share, Maximum reward share, Profit targets, Day requirement, Reward share | Official source ↗ |
| Kraken Pro | Auto-checked fields | 2026-11-02T18:40:37.212Z | Maker fee, Taker fee, Fee scope, Pricing model | Official source ↗ |
| Coinbase Advanced | Auto-checked fields | 2026-11-02T19:56:58.717Z | Pricing model, Fee scope | Official source ↗ |
| OKX | Auto-checked fields | 2026-11-02T18:40:37.659Z | Maker fee, Taker fee, Fee scope, Pricing model | Official source ↗ |
Recent update runs
| Started (UTC) | Finished (UTC) | Result |
|---|---|---|
| 2026-11-02T19:56:58.287Z | 2026-11-02T19:56:59.847Z | succeeded |
| 2026-11-02T18:58:45.066Z | 2026-11-02T18:58:46.480Z | succeeded |
| 2026-11-02T18:40:36.775Z | 2026-11-02T18:40:40.695Z | partial |
Recently changed fields
- share: 80–100% with scaling → 80% initially; up to 100%
- pricing: Spread-based / raw + commission → Standard: spread-based; Razor: raw + commission
- pricing: Tiered maker–taker → EEA regular spot-only maker–taker
- pricing: Check current US pricing → Check current US account pricing
- pricing: Volume / asset-based maker–taker → Tiered maker–taker
- pricing: Spread-based / raw + commission → Standard: spread-based; Raw Spread: commission
- share: Up to 95% with scaling → 80% initially; up to 95%
Last status read: 2026-11-02T20:49:01.323Z. Machine-readable status ↗